SAE 100R7N Non-Conductive Hydraulic Hose

SAE 100R7N Non-Conductive Hydraulic Hose

Construction: Tube: PA (polyamide). Reinforcement: One layer of textile braid. Cover: PU (polyureth
DOWNLOAD PDF

Maelezo ya Bidhaa

Lebo za Bidhaa

Ujenzi:

  • Tube: PA (polyamide).
  • Reinforcement: One layer of textile braid.
  • Cover: PU (polyurethane), Orange non-conductive

Halijoto:

-40°C to +100°C (intermittent 110°C)

Specifications

 

Size Inside Diameter Outside Diameter Shinikizo la Kazi Bursting Pressure Bend Radius Weight Urefu
Dashi mm Inchi mm mm bar psi bar psi mm kgs/m m
R7N-02 3.2 1/8" 3.4-3.6 8.5 224 3248 896 12992 19 0.038 90-110
R7N-03 4.8 3/16" 4.6-5.4 10.8 224 3248 896 12992 19 0.080 90-110
R7N-04 6.4 1/4" 6.2-7.0 13 210 3045 840 12180 38 0.120 90-110
R7N-05 7.9 5/16" 7.7-8.5 15.1 175 2538 700 10150 44 0.145 90-110
R7N-06 9.5 3/8" 9.3-10.1 17.0 158 2291 632 9164 51 0.170 90-110
R7N-08 12.7 1/2" 12.3-13.5 20.7 158 2291 632 9164 76 0.250 90-110
R7N-10 15.9 5/8" 15.5-16.7 25.0 192 2784 768 11136 152 0.300 45-55
R7N-12 19.1 3/4" 18.6-19.8 26.0 88 1276 352 5104 127 0.346 45-55
R7N-16 25.4 1" 25.0-26.4 32.0 70 1015 280 4060 203 0.422 45-55

 

Wasiliana Nasi
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.

Ikiwa una nia ya bidhaa zetu, unaweza kuchagua kuacha maelezo yako hapa, na tutawasiliana nawe baada ya muda mfupi.